<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A Carless culture: A starting point</title>
	<atom:link href="http://greenlagirl.com/2006/07/09/a-carless-culture-a-starting-point/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenlagirl.com/2006/07/09/a-carless-culture-a-starting-point/</link>
	<description>Urban environmental lifestyle blog in Los Angeles</description>
	<pubDate>Thu, 08 Jan 2009 11:37:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Anibal</title>
		<link>http://greenlagirl.com/2006/07/09/a-carless-culture-a-starting-point/#comment-273881</link>
		<dc:creator>Anibal</dc:creator>
		<pubDate>Wed, 16 Apr 2008 03:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://greenlagirl.com/2006/07/09/a-carless-culture-a-starting-point/#comment-273881</guid>
		<description>Hi Anna.
I am glad that you had a good time at my house and the party served as a kick start for alternative thinking.
keep rocking
anibal</description>
		<content:encoded><![CDATA[<p>Hi Anna.<br />
I am glad that you had a good time at my house and the party served as a kick start for alternative thinking.<br />
keep rocking<br />
anibal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siel</title>
		<link>http://greenlagirl.com/2006/07/09/a-carless-culture-a-starting-point/#comment-8464</link>
		<dc:creator>Siel</dc:creator>
		<pubDate>Wed, 12 Jul 2006 02:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://greenlagirl.com/2006/07/09/a-carless-culture-a-starting-point/#comment-8464</guid>
		<description>Wow! Thanks for the link simon. I'm wondering how much of this statistic has to do with helmet wear -- since the study says drunk cyclers are less likely to wear helmets. Will have to do some research -- cuz I always wear my helmet now...</description>
		<content:encoded><![CDATA[<p>Wow! Thanks for the link simon. I&#8217;m wondering how much of this statistic has to do with helmet wear &#8212; since the study says drunk cyclers are less likely to wear helmets. Will have to do some research &#8212; cuz I always wear my helmet now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simon</title>
		<link>http://greenlagirl.com/2006/07/09/a-carless-culture-a-starting-point/#comment-8446</link>
		<dc:creator>simon</dc:creator>
		<pubDate>Tue, 11 Jul 2006 18:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://greenlagirl.com/2006/07/09/a-carless-culture-a-starting-point/#comment-8446</guid>
		<description>One in three cycle accidents is linked to alcohol, according to new research from Johns Hopkins. A look at nearly five hundred bicyclists found that a third of them had elevated alcohol levels in their blood at the time of a serious or fatal accident.

http://216.239.59.104/search?q=cache:dNIBGKzcfeUJ:www.hopkinsmedicine.org/hnf/hnf_1489.htm+%22One+in+three+cycle+accidents+is+linked+to+alcohol,+according+to+new+research+from+Johns+Hopkins.+A+look+at+nearly+five+hundred+bicyclists+found+that+a+third+of+them+had+elevated+alcohol+levels+in+their+blood+at+the+time+of+a+serious+or+fatal+accident.%22&#38;hl=en&#38;gl=uk&#38;ct=clnk&#38;cd=1</description>
		<content:encoded><![CDATA[<p>One in three cycle accidents is linked to alcohol, according to new research from Johns Hopkins. A look at nearly five hundred bicyclists found that a third of them had elevated alcohol levels in their blood at the time of a serious or fatal accident.</p>
<p><a href="http://216.239.59.104/search?q=cache:dNIBGKzcfeUJ:www.hopkinsmedicine.org/hnf/hnf_1489.htm+%22One+in+three+cycle+accidents+is+linked+to+alcohol,+according+to+new+research+from+Johns+Hopkins.+A+look+at+nearly+five+hundred+bicyclists+found+that+a+third+of+them+had+elevated+alcohol+levels+in+their+blood+at+the+time+of+a+serious+or+fatal+accident.%22&amp;hl=en&amp;gl=uk&amp;ct=clnk&amp;cd=1" rel="nofollow">http://216.239.59.104/search?q=cache:dNIBGKzcfeUJ:www.hopkinsmedicine.org/hnf/hnf_1489.htm+%22One+in+three+cycle+accidents+is+linked+to+alcohol,+according+to+new+research+from+Johns+Hopkins.+A+look+at+nearly+five+hundred+bicyclists+found+that+a+third+of+them+had+elevated+alcohol+levels+in+their+blood+at+the+time+of+a+serious+or+fatal+accident.%22&amp;hl=en&amp;gl=uk&amp;ct=clnk&amp;cd=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siel</title>
		<link>http://greenlagirl.com/2006/07/09/a-carless-culture-a-starting-point/#comment-8425</link>
		<dc:creator>Siel</dc:creator>
		<pubDate>Tue, 11 Jul 2006 05:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://greenlagirl.com/2006/07/09/a-carless-culture-a-starting-point/#comment-8425</guid>
		<description>I'm looking for some stats or any kind of research on drinking and biking. Can anyone help me out here? simon?</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking for some stats or any kind of research on drinking and biking. Can anyone help me out here? simon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Martell</title>
		<link>http://greenlagirl.com/2006/07/09/a-carless-culture-a-starting-point/#comment-8411</link>
		<dc:creator>Chris Martell</dc:creator>
		<pubDate>Tue, 11 Jul 2006 00:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://greenlagirl.com/2006/07/09/a-carless-culture-a-starting-point/#comment-8411</guid>
		<description>Ok, well then we must all have a designated bicycle rider on the front of a tandem bike ;)

You are bringing up a valid safety concern Simon. But I also have to hear Siel too, I would rather see a person riding a bicycle after having a drink, than driving car...</description>
		<content:encoded><![CDATA[<p>Ok, well then we must all have a designated bicycle rider on the front of a tandem bike ;)</p>
<p>You are bringing up a valid safety concern Simon. But I also have to hear Siel too, I would rather see a person riding a bicycle after having a drink, than driving car&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://greenlagirl.com/2006/07/09/a-carless-culture-a-starting-point/#comment-8412</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Tue, 11 Jul 2006 00:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://greenlagirl.com/2006/07/09/a-carless-culture-a-starting-point/#comment-8412</guid>
		<description>Simon, agreed, but I'm not talking about getting lit and riding around, I'm talking about a cruise to happy hour in the immediate vicinity, which I think is way safer on a bike than a car. To suggest that people only have a drink out on the town when taking cabs or walking is simply unrealistic here in LA, so a drink or two via bike is not, in my opinion, a big deal, as long as one keeps it safe.</description>
		<content:encoded><![CDATA[<p>Simon, agreed, but I&#8217;m not talking about getting lit and riding around, I&#8217;m talking about a cruise to happy hour in the immediate vicinity, which I think is way safer on a bike than a car. To suggest that people only have a drink out on the town when taking cabs or walking is simply unrealistic here in LA, so a drink or two via bike is not, in my opinion, a big deal, as long as one keeps it safe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simon</title>
		<link>http://greenlagirl.com/2006/07/09/a-carless-culture-a-starting-point/#comment-8387</link>
		<dc:creator>simon</dc:creator>
		<pubDate>Mon, 10 Jul 2006 19:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://greenlagirl.com/2006/07/09/a-carless-culture-a-starting-point/#comment-8387</guid>
		<description>still it is not very safe and something to be encouraged.</description>
		<content:encoded><![CDATA[<p>still it is not very safe and something to be encouraged.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siel</title>
		<link>http://greenlagirl.com/2006/07/09/a-carless-culture-a-starting-point/#comment-8386</link>
		<dc:creator>Siel</dc:creator>
		<pubDate>Mon, 10 Jul 2006 19:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://greenlagirl.com/2006/07/09/a-carless-culture-a-starting-point/#comment-8386</guid>
		<description>Drinking and cycling seems a lot safer than drinking and driving... If it helps, it's pretty flat here in Santa Monica, and in LA in general --</description>
		<content:encoded><![CDATA[<p>Drinking and cycling seems a lot safer than drinking and driving&#8230; If it helps, it&#8217;s pretty flat here in Santa Monica, and in LA in general &#8211;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simon</title>
		<link>http://greenlagirl.com/2006/07/09/a-carless-culture-a-starting-point/#comment-8385</link>
		<dc:creator>simon</dc:creator>
		<pubDate>Mon, 10 Jul 2006 18:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://greenlagirl.com/2006/07/09/a-carless-culture-a-starting-point/#comment-8385</guid>
		<description>Bad idea anna you can't drink and cycle as you would not be in the control of your vechicle it would be very foolish. Cycling is very popular in Holland for one reason it is a flat country. Unless you can deal with the hills creating cycle lanes (Don't know if you have them in America but basically paths for cyclists) will do little. It has potential in LA as ye have the whether. (it rains a lot in Ireland).

As for buses. THey have a stigma attached to them and always will. Trains and trams don't so they would be the way to go. However it is easier to impliment a mass transit system with buses then trains. 

I lived in Barcelona for a while the metro cost 40cent a trip (possible about 60 US cent) people will always vote with their pocket.) 

An example of that is the plastic bag tax in Ireland. If you use a plastic bag in a shop in ireland you get charged 15 cent per-bag. Not much really but still enough to make you say why bother taking the money in my pocket when I can just re-use a bag. plastic bag usage in Ireland has dropped massivly 

Money talks.</description>
		<content:encoded><![CDATA[<p>Bad idea anna you can&#8217;t drink and cycle as you would not be in the control of your vechicle it would be very foolish. Cycling is very popular in Holland for one reason it is a flat country. Unless you can deal with the hills creating cycle lanes (Don&#8217;t know if you have them in America but basically paths for cyclists) will do little. It has potential in LA as ye have the whether. (it rains a lot in Ireland).</p>
<p>As for buses. THey have a stigma attached to them and always will. Trains and trams don&#8217;t so they would be the way to go. However it is easier to impliment a mass transit system with buses then trains. </p>
<p>I lived in Barcelona for a while the metro cost 40cent a trip (possible about 60 US cent) people will always vote with their pocket.) </p>
<p>An example of that is the plastic bag tax in Ireland. If you use a plastic bag in a shop in ireland you get charged 15 cent per-bag. Not much really but still enough to make you say why bother taking the money in my pocket when I can just re-use a bag. plastic bag usage in Ireland has dropped massivly </p>
<p>Money talks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://greenlagirl.com/2006/07/09/a-carless-culture-a-starting-point/#comment-8379</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Mon, 10 Jul 2006 17:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://greenlagirl.com/2006/07/09/a-carless-culture-a-starting-point/#comment-8379</guid>
		<description>I'm jumpting the gun here, i know buses are on the docket, but was thinking this morning about bikes as a means for going "out on the town", which people are skeptical of sometimes when dressed up, in fancy shoes, etc. &lt;a href="http://btcelements.com/blog/?p=36#comments" rel="nofollow"&gt;Summer had a great post on this recently...&lt;/a&gt; 
We should organize a "chic biker chicks" nite, where we get all our sassy lady friends together for a pub crawl/happy hour, and cruise around on our bikes fully decked out - heels, sexy outfits, etc. We could even make up a fun little flyer w/ bike friendly tips to pass out to any interested observers......</description>
		<content:encoded><![CDATA[<p>I&#8217;m jumpting the gun here, i know buses are on the docket, but was thinking this morning about bikes as a means for going &#8220;out on the town&#8221;, which people are skeptical of sometimes when dressed up, in fancy shoes, etc. <a href="http://btcelements.com/blog/?p=36#comments" rel="nofollow">Summer had a great post on this recently&#8230;</a><br />
We should organize a &#8220;chic biker chicks&#8221; nite, where we get all our sassy lady friends together for a pub crawl/happy hour, and cruise around on our bikes fully decked out - heels, sexy outfits, etc. We could even make up a fun little flyer w/ bike friendly tips to pass out to any interested observers&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
