<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clicklist: Bikes and loans</title>
	<atom:link href="http://greenlagirl.com/clicklist-bikes-and-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenlagirl.com/clicklist-bikes-and-loans/</link>
	<description>Urban environmental lifestyle blog in Los Angeles</description>
	<lastBuildDate>Tue, 22 May 2012 01:46:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Siel</title>
		<link>http://greenlagirl.com/clicklist-bikes-and-loans/comment-page-1/#comment-448603</link>
		<dc:creator>Siel</dc:creator>
		<pubDate>Fri, 26 Jun 2009 02:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://greenlagirl.com/?p=9125#comment-448603</guid>
		<description>Just checked out your route --That&#039;s pretty cool! You should totally start a blog simply about these bike trips -- embed the map, rank the trip (on pleasantness, etc.) --</description>
		<content:encoded><![CDATA[<p>Just checked out your route &#8211;That&#8217;s pretty cool! You should totally start a blog simply about these bike trips &#8212; embed the map, rank the trip (on pleasantness, etc.) &#8211;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Li</title>
		<link>http://greenlagirl.com/clicklist-bikes-and-loans/comment-page-1/#comment-448435</link>
		<dc:creator>Jason Li</dc:creator>
		<pubDate>Thu, 25 Jun 2009 08:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://greenlagirl.com/?p=9125#comment-448435</guid>
		<description>When I first installed this, it allowed me to enter a car&#039;s mpg, weight, and cost per gallon.  Then it uses the GPS to calculate my trail and distance traveled.
                                                                                                                                                                                                                                                             
http://www.everytrail.com/view_trip.php?trip_id=245238
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        
At the end of the trip, it tells me the carbon offset, calories burned, and money saved.

It seems to work pretty well and can be useful if I was training for a bike ride.</description>
		<content:encoded><![CDATA[<p>When I first installed this, it allowed me to enter a car&#8217;s mpg, weight, and cost per gallon.  Then it uses the GPS to calculate my trail and distance traveled.</p>
<p><a href="http://www.everytrail.com/view_trip.php?trip_id=245238" rel="nofollow">http://www.everytrail.com/view_trip.php?trip_id=245238</a></p>
<p>At the end of the trip, it tells me the carbon offset, calories burned, and money saved.</p>
<p>It seems to work pretty well and can be useful if I was training for a bike ride.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siel</title>
		<link>http://greenlagirl.com/clicklist-bikes-and-loans/comment-page-1/#comment-448392</link>
		<dc:creator>Siel</dc:creator>
		<pubDate>Thu, 25 Jun 2009 00:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://greenlagirl.com/?p=9125#comment-448392</guid>
		<description>Lemme know how it goes :)</description>
		<content:encoded><![CDATA[<p>Lemme know how it goes :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Li</title>
		<link>http://greenlagirl.com/clicklist-bikes-and-loans/comment-page-1/#comment-447335</link>
		<dc:creator>Jason Li</dc:creator>
		<pubDate>Fri, 19 Jun 2009 00:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://greenlagirl.com/?p=9125#comment-447335</guid>
		<description>Very cool iPhone app.  I&#039;ve tried similar applications in the past for running, but this one seems to work well.  I&#039;ll be testing it on my next bike ride in an hour.</description>
		<content:encoded><![CDATA[<p>Very cool iPhone app.  I&#8217;ve tried similar applications in the past for running, but this one seems to work well.  I&#8217;ll be testing it on my next bike ride in an hour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siel</title>
		<link>http://greenlagirl.com/clicklist-bikes-and-loans/comment-page-1/#comment-446225</link>
		<dc:creator>Siel</dc:creator>
		<pubDate>Sat, 13 Jun 2009 00:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://greenlagirl.com/?p=9125#comment-446225</guid>
		<description>There are just so many graphs....</description>
		<content:encoded><![CDATA[<p>There are just so many graphs&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

