<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drinking review of 2008, and a resolution for 2009</title>
	<atom:link href="http://greenlagirl.com/drinking-review-of-2008-and-a-resolution-for-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenlagirl.com/drinking-review-of-2008-and-a-resolution-for-2009/</link>
	<description>Urban environmental lifestyle blog in Los Angeles</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:11:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Will Campbell</title>
		<link>http://greenlagirl.com/drinking-review-of-2008-and-a-resolution-for-2009/comment-page-1/#comment-400527</link>
		<dc:creator>Will Campbell</dc:creator>
		<pubDate>Mon, 05 Jan 2009 19:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://greenlagirl.com/?p=5364#comment-400527</guid>
		<description>Ha. My first look at that list had me seeing the month and number as a single date and I was thinking you must be a little sloshed to get 155 days out of the 12 I was seeing.</description>
		<content:encoded><![CDATA[<p>Ha. My first look at that list had me seeing the month and number as a single date and I was thinking you must be a little sloshed to get 155 days out of the 12 I was seeing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siel</title>
		<link>http://greenlagirl.com/drinking-review-of-2008-and-a-resolution-for-2009/comment-page-1/#comment-400049</link>
		<dc:creator>Siel</dc:creator>
		<pubDate>Sat, 03 Jan 2009 20:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://greenlagirl.com/?p=5364#comment-400049</guid>
		<description>All meds seem to discourage drinking but most don&#039;t really seem to have negative synergistic effects....

Thanks for the encouragement, Summer :)

Dan -- My coffee habit&#039;s going strong too. I&#039;ve noticed that drinking less is making it harder both to stay away and to fall asleep....</description>
		<content:encoded><![CDATA[<p>All meds seem to discourage drinking but most don&#8217;t really seem to have negative synergistic effects&#8230;.</p>
<p>Thanks for the encouragement, Summer :)</p>
<p>Dan &#8212; My coffee habit&#8217;s going strong too. I&#8217;ve noticed that drinking less is making it harder both to stay away and to fall asleep&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://greenlagirl.com/drinking-review-of-2008-and-a-resolution-for-2009/comment-page-1/#comment-400032</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sat, 03 Jan 2009 17:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://greenlagirl.com/?p=5364#comment-400032</guid>
		<description>So far, so good. Only a beer (albeit not organic) and a whole lot of &lt;a href=&quot;http://tinyurl.com/green-fair-trade-coffee&quot; rel=&quot;nofollow&quot;&gt;fair trade coffee&lt;/a&gt; to keep up with you.</description>
		<content:encoded><![CDATA[<p>So far, so good. Only a beer (albeit not organic) and a whole lot of <a href="http://tinyurl.com/green-fair-trade-coffee" rel="nofollow">fair trade coffee</a> to keep up with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Summer</title>
		<link>http://greenlagirl.com/drinking-review-of-2008-and-a-resolution-for-2009/comment-page-1/#comment-399952</link>
		<dc:creator>Summer</dc:creator>
		<pubDate>Sat, 03 Jan 2009 07:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://greenlagirl.com/?p=5364#comment-399952</guid>
		<description>Nice job man! Well now that you&#039;re on the wagon in Jan. we can concoct some preggatinis and mocktails.  Ha.</description>
		<content:encoded><![CDATA[<p>Nice job man! Well now that you&#8217;re on the wagon in Jan. we can concoct some preggatinis and mocktails.  Ha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Hosek</title>
		<link>http://greenlagirl.com/drinking-review-of-2008-and-a-resolution-for-2009/comment-page-1/#comment-399858</link>
		<dc:creator>Don Hosek</dc:creator>
		<pubDate>Fri, 02 Jan 2009 21:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://greenlagirl.com/?p=5364#comment-399858</guid>
		<description>The semester before I dropped out of college (the first time), I don&#039;t think I would have gotten any stickers. Now I&#039;m on meds where drinking is discouraged so the last time I had a drink was when I had a beer along with you at writers&#039; group.</description>
		<content:encoded><![CDATA[<p>The semester before I dropped out of college (the first time), I don&#8217;t think I would have gotten any stickers. Now I&#8217;m on meds where drinking is discouraged so the last time I had a drink was when I had a beer along with you at writers&#8217; group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siel</title>
		<link>http://greenlagirl.com/drinking-review-of-2008-and-a-resolution-for-2009/comment-page-1/#comment-399854</link>
		<dc:creator>Siel</dc:creator>
		<pubDate>Fri, 02 Jan 2009 21:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://greenlagirl.com/?p=5364#comment-399854</guid>
		<description>No -- Some days when I got a sticker, I didn&#039;t drink at all. But I don&#039;t distinguish between the days when I have 2 or fewer drinks and the days I have no drinks at all -- at least not sticker-wise.

But this month I&#039;m really not going to drink at all except that one day --</description>
		<content:encoded><![CDATA[<p>No &#8212; Some days when I got a sticker, I didn&#8217;t drink at all. But I don&#8217;t distinguish between the days when I have 2 or fewer drinks and the days I have no drinks at all &#8212; at least not sticker-wise.</p>
<p>But this month I&#8217;m really not going to drink at all except that one day &#8211;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline on Crack</title>
		<link>http://greenlagirl.com/drinking-review-of-2008-and-a-resolution-for-2009/comment-page-1/#comment-399853</link>
		<dc:creator>Caroline on Crack</dc:creator>
		<pubDate>Fri, 02 Jan 2009 21:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://greenlagirl.com/?p=5364#comment-399853</guid>
		<description>Wow! Interesting idea. You drink every day? I wonder how many stickers I&#039;d get.</description>
		<content:encoded><![CDATA[<p>Wow! Interesting idea. You drink every day? I wonder how many stickers I&#8217;d get.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

