<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Starbucks Challenge 3.5 awards!</title>
	<atom:link href="http://greenlagirl.com/starbucks-challenge-35-awards/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenlagirl.com/starbucks-challenge-35-awards/</link>
	<description>Urban environmental lifestyle blog in Los Angeles</description>
	<lastBuildDate>Tue, 22 May 2012 01:46:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Siel</title>
		<link>http://greenlagirl.com/starbucks-challenge-35-awards/comment-page-1/#comment-1220</link>
		<dc:creator>Siel</dc:creator>
		<pubDate>Fri, 13 Jan 2006 01:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://greenlagirl.com/2006/01/10/starbucks-challenge-35-awards/#comment-1220</guid>
		<description>Such harsh criteria you have, dear Roger ;) Seriously, if we&#039;re talking no arg, no redirect, no &quot;fair what,&quot; the success rate&#039;s like 10/40. And that&#039;s just cuz we have people in the UK participating -- where fair trade&#039;s more popular --</description>
		<content:encoded><![CDATA[<p>Such harsh criteria you have, dear Roger ;) Seriously, if we&#8217;re talking no arg, no redirect, no &#8220;fair what,&#8221; the success rate&#8217;s like 10/40. And that&#8217;s just cuz we have people in the UK participating &#8212; where fair trade&#8217;s more popular &#8211;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger, Gone Green</title>
		<link>http://greenlagirl.com/starbucks-challenge-35-awards/comment-page-1/#comment-1219</link>
		<dc:creator>Roger, Gone Green</dc:creator>
		<pubDate>Fri, 13 Jan 2006 01:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://greenlagirl.com/2006/01/10/starbucks-challenge-35-awards/#comment-1219</guid>
		<description>Nah. The metric is no argument, no redirect, no &quot;fair what?&quot;  SO: 18/40, looks like 45% to me, a solid &quot;F&quot; so far.  Course, the coffee cup might be half-full: 45% is halfway!</description>
		<content:encoded><![CDATA[<p>Nah. The metric is no argument, no redirect, no &#8220;fair what?&#8221;  SO: 18/40, looks like 45% to me, a solid &#8220;F&#8221; so far.  Course, the coffee cup might be half-full: 45% is halfway!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siel</title>
		<link>http://greenlagirl.com/starbucks-challenge-35-awards/comment-page-1/#comment-1199</link>
		<dc:creator>Siel</dc:creator>
		<pubDate>Thu, 12 Jan 2006 00:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://greenlagirl.com/2006/01/10/starbucks-challenge-35-awards/#comment-1199</guid>
		<description>19 out of 40, if you count this challenge by &lt;a href=&quot;http://www.mothering.com/discussions/showpost.php?s=37ac8d7789e948df34ddd47d2a666a3a&amp;p=4001389&amp;postcount=10&quot; rel=&quot;nofollow&quot;&gt;fromscatteredtribe &lt;/a&gt; -- where she had to argue about getting a French press, not paying $3.80, and Starbucks&#039; &quot;all fairly traded&quot; claim before getting her cup of Estima -- as a success.</description>
		<content:encoded><![CDATA[<p>19 out of 40, if you count this challenge by <a href="http://www.mothering.com/discussions/showpost.php?s=37ac8d7789e948df34ddd47d2a666a3a&#038;p=4001389&#038;postcount=10" rel="nofollow">fromscatteredtribe </a> &#8212; where she had to argue about getting a French press, not paying $3.80, and Starbucks&#8217; &#8220;all fairly traded&#8221; claim before getting her cup of Estima &#8212; as a success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger, Gone Green</title>
		<link>http://greenlagirl.com/starbucks-challenge-35-awards/comment-page-1/#comment-1185</link>
		<dc:creator>Roger, Gone Green</dc:creator>
		<pubDate>Wed, 11 Jan 2006 16:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://greenlagirl.com/2006/01/10/starbucks-challenge-35-awards/#comment-1185</guid>
		<description>Out of 40 3.5 challanges, how many passed?</description>
		<content:encoded><![CDATA[<p>Out of 40 3.5 challanges, how many passed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maya</title>
		<link>http://greenlagirl.com/starbucks-challenge-35-awards/comment-page-1/#comment-1178</link>
		<dc:creator>Maya</dc:creator>
		<pubDate>Wed, 11 Jan 2006 06:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://greenlagirl.com/2006/01/10/starbucks-challenge-35-awards/#comment-1178</guid>
		<description>Congrats winners! :-)  Thank you for all your support in this Challenge...</description>
		<content:encoded><![CDATA[<p>Congrats winners! :-)  Thank you for all your support in this Challenge&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

