<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UCLA named 9th greenest college — but recycles less than City of L.A.</title>
	<atom:link href="http://greenlagirl.com/ucla-named-9th-greenest-college-%e2%80%94-but-recycles-less-than-city-of-la/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenlagirl.com/ucla-named-9th-greenest-college-%e2%80%94-but-recycles-less-than-city-of-la/</link>
	<description>Urban environmental lifestyle blog in Los Angeles</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:11:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Siel</title>
		<link>http://greenlagirl.com/ucla-named-9th-greenest-college-%e2%80%94-but-recycles-less-than-city-of-la/comment-page-1/#comment-465223</link>
		<dc:creator>Siel</dc:creator>
		<pubDate>Thu, 03 Sep 2009 00:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://greenlagirl.com/?p=10841#comment-465223</guid>
		<description>How Green -- Call them then.

Katrina -- Now we just need to get Trojans to actually use the bins :)</description>
		<content:encoded><![CDATA[<p>How Green &#8212; Call them then.</p>
<p>Katrina &#8212; Now we just need to get Trojans to actually use the bins :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katrina</title>
		<link>http://greenlagirl.com/ucla-named-9th-greenest-college-%e2%80%94-but-recycles-less-than-city-of-la/comment-page-1/#comment-465219</link>
		<dc:creator>Katrina</dc:creator>
		<pubDate>Thu, 03 Sep 2009 00:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://greenlagirl.com/?p=10841#comment-465219</guid>
		<description>Happy update: Lately I&#039;ve spotted more recycling bins around USC&#039;s campus, including a very visible one (the kind with the vertical sign on it that says &quot;RECYCLE&quot; with an arrow pointing downward into the bin) outside Leavey Library!</description>
		<content:encoded><![CDATA[<p>Happy update: Lately I&#8217;ve spotted more recycling bins around USC&#8217;s campus, including a very visible one (the kind with the vertical sign on it that says &#8220;RECYCLE&#8221; with an arrow pointing downward into the bin) outside Leavey Library!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Green Is My Valley</title>
		<link>http://greenlagirl.com/ucla-named-9th-greenest-college-%e2%80%94-but-recycles-less-than-city-of-la/comment-page-1/#comment-462639</link>
		<dc:creator>How Green Is My Valley</dc:creator>
		<pubDate>Wed, 26 Aug 2009 02:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://greenlagirl.com/?p=10841#comment-462639</guid>
		<description>Actually, I meant: what did UCLA say? There&#039;s contact info on press releases. Maybe that person can provide that information.</description>
		<content:encoded><![CDATA[<p>Actually, I meant: what did UCLA say? There&#8217;s contact info on press releases. Maybe that person can provide that information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siel</title>
		<link>http://greenlagirl.com/ucla-named-9th-greenest-college-%e2%80%94-but-recycles-less-than-city-of-la/comment-page-1/#comment-462598</link>
		<dc:creator>Siel</dc:creator>
		<pubDate>Wed, 26 Aug 2009 00:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://greenlagirl.com/?p=10841#comment-462598</guid>
		<description>How Green - Unfortunately, water wasn&#039;t actually one of the criteria that Sierra looked at. The categories were: academics, administration, efficiency, energy, food, purchasing, transportation and waste management. So I guess the first step in getting schools to think about the water issue is to get Sierra asking about it.</description>
		<content:encoded><![CDATA[<p>How Green &#8211; Unfortunately, water wasn&#8217;t actually one of the criteria that Sierra looked at. The categories were: academics, administration, efficiency, energy, food, purchasing, transportation and waste management. So I guess the first step in getting schools to think about the water issue is to get Sierra asking about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leah</title>
		<link>http://greenlagirl.com/ucla-named-9th-greenest-college-%e2%80%94-but-recycles-less-than-city-of-la/comment-page-1/#comment-461597</link>
		<dc:creator>Leah</dc:creator>
		<pubDate>Sun, 23 Aug 2009 18:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://greenlagirl.com/?p=10841#comment-461597</guid>
		<description>I was happy to see that my little college made the list (#95 -- Pacific University).  It got a C- though, and I know it can be doing better.  But all the new buildings are some level of LEED, and they&#039;re working on making big changes over there.  Even when I started there in &#039;01, we had &quot;brown is beautiful&quot; signs on the lawns and big posters in all the buildings showing energy use over time and challenging us to be more frugal with electricity.</description>
		<content:encoded><![CDATA[<p>I was happy to see that my little college made the list (#95 &#8212; Pacific University).  It got a C- though, and I know it can be doing better.  But all the new buildings are some level of LEED, and they&#8217;re working on making big changes over there.  Even when I started there in &#8217;01, we had &#8220;brown is beautiful&#8221; signs on the lawns and big posters in all the buildings showing energy use over time and challenging us to be more frugal with electricity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meg</title>
		<link>http://greenlagirl.com/ucla-named-9th-greenest-college-%e2%80%94-but-recycles-less-than-city-of-la/comment-page-1/#comment-461589</link>
		<dc:creator>meg</dc:creator>
		<pubDate>Sun, 23 Aug 2009 17:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://greenlagirl.com/?p=10841#comment-461589</guid>
		<description>Pomona College is making some effort to cut back on landscaping water, even though it has its own wells and doesn&#039;t get water from external agencies.  So far this has meant keeping the quads green, putting in some drought-resistant shrubs, and covering the formerly-floreate easements and edges with mulch and/or pine straw.</description>
		<content:encoded><![CDATA[<p>Pomona College is making some effort to cut back on landscaping water, even though it has its own wells and doesn&#8217;t get water from external agencies.  So far this has meant keeping the quads green, putting in some drought-resistant shrubs, and covering the formerly-floreate easements and edges with mulch and/or pine straw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Green Is My Valley</title>
		<link>http://greenlagirl.com/ucla-named-9th-greenest-college-%e2%80%94-but-recycles-less-than-city-of-la/comment-page-1/#comment-461518</link>
		<dc:creator>How Green Is My Valley</dc:creator>
		<pubDate>Sun, 23 Aug 2009 07:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://greenlagirl.com/?p=10841#comment-461518</guid>
		<description>Yeah, but most people reading that release are looking for the stats for easy quoting.

By the way, what did they say when you asked about water consumption rates?</description>
		<content:encoded><![CDATA[<p>Yeah, but most people reading that release are looking for the stats for easy quoting.</p>
<p>By the way, what did they say when you asked about water consumption rates?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siel</title>
		<link>http://greenlagirl.com/ucla-named-9th-greenest-college-%e2%80%94-but-recycles-less-than-city-of-la/comment-page-1/#comment-461488</link>
		<dc:creator>Siel</dc:creator>
		<pubDate>Sun, 23 Aug 2009 06:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://greenlagirl.com/?p=10841#comment-461488</guid>
		<description>Ha! Or Trojans -- crawl out of wherever embarrassing ranking you&#039;re at right now however you can, cuz you rank so low you&#039;re not even ranked!

Honestly, I really don&#039;t think recycling&#039;s a good measure of a school&#039;s eco-ness. I&#039;ve spoken to USC student groups a couple times, and each time I&#039;ve tried to get the student groups to think beyond compostable utensils and recycling bins for dining halls -- options that&#039;re better than nothing, but represent a high added cost and little eco-benefit compared to a switch to reusables. 

What I really found both amusing and disappointing about UCLA&#039;s press release -- and I say this while still being glad L.A. was at least able to represent -- is that they seriously highlighted the 60% recycling rate as the top item. I have friends who are actually involved with serious eco-initiatives at UCLA, ranging from sustainable building to support for the subway to the sea. 

The fact that UCLA chose to highlight the recycling rate -- that&#039;s lower than the city of L.A.&#039;s -- above other issues shows both how UCLA&#039;s PR department&#039;s still clueless about what eco-initiative actually make a significant difference -- and similarly, how everyone else who might be reading press releases or at least paying some attention to eco-issues get impressed by big, over 60% numbers vs. less sexy, less quantifiable things like walkable neighborhoods, local business support, local food commitment, and many other green moves Bruins are pushing for beyond simply recycling Gatorade bottles.

If you asked me what I thought was the biggest issue L.A. colleges and universities should be dealing with now, I&#039;d say it&#039;s water stuff. Both UCLA and USC boast crazy, unnecessary, unused lawn space -- and un-drought-tolerant flowers planted simply in time for parents&#039; weekend, graduation, and other public events with the full knowledge that the plants are for temporary show, doomed for sure death under the strong SoCal sun post event. I&#039;d like numbers on how much these schools have actually reduced their water consumption since June, when new water rules and rates went into effect.</description>
		<content:encoded><![CDATA[<p>Ha! Or Trojans &#8212; crawl out of wherever embarrassing ranking you&#8217;re at right now however you can, cuz you rank so low you&#8217;re not even ranked!</p>
<p>Honestly, I really don&#8217;t think recycling&#8217;s a good measure of a school&#8217;s eco-ness. I&#8217;ve spoken to USC student groups a couple times, and each time I&#8217;ve tried to get the student groups to think beyond compostable utensils and recycling bins for dining halls &#8212; options that&#8217;re better than nothing, but represent a high added cost and little eco-benefit compared to a switch to reusables. </p>
<p>What I really found both amusing and disappointing about UCLA&#8217;s press release &#8212; and I say this while still being glad L.A. was at least able to represent &#8212; is that they seriously highlighted the 60% recycling rate as the top item. I have friends who are actually involved with serious eco-initiatives at UCLA, ranging from sustainable building to support for the subway to the sea. </p>
<p>The fact that UCLA chose to highlight the recycling rate &#8212; that&#8217;s lower than the city of L.A.&#8217;s &#8212; above other issues shows both how UCLA&#8217;s PR department&#8217;s still clueless about what eco-initiative actually make a significant difference &#8212; and similarly, how everyone else who might be reading press releases or at least paying some attention to eco-issues get impressed by big, over 60% numbers vs. less sexy, less quantifiable things like walkable neighborhoods, local business support, local food commitment, and many other green moves Bruins are pushing for beyond simply recycling Gatorade bottles.</p>
<p>If you asked me what I thought was the biggest issue L.A. colleges and universities should be dealing with now, I&#8217;d say it&#8217;s water stuff. Both UCLA and USC boast crazy, unnecessary, unused lawn space &#8212; and un-drought-tolerant flowers planted simply in time for parents&#8217; weekend, graduation, and other public events with the full knowledge that the plants are for temporary show, doomed for sure death under the strong SoCal sun post event. I&#8217;d like numbers on how much these schools have actually reduced their water consumption since June, when new water rules and rates went into effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Green Is My Valley</title>
		<link>http://greenlagirl.com/ucla-named-9th-greenest-college-%e2%80%94-but-recycles-less-than-city-of-la/comment-page-1/#comment-461332</link>
		<dc:creator>How Green Is My Valley</dc:creator>
		<pubDate>Sat, 22 Aug 2009 23:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://greenlagirl.com/?p=10841#comment-461332</guid>
		<description>Trojans--recycle at least as much as the average Bruin!

Now that would be a rivalry that could have some results.</description>
		<content:encoded><![CDATA[<p>Trojans&#8211;recycle at least as much as the average Bruin!</p>
<p>Now that would be a rivalry that could have some results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meg</title>
		<link>http://greenlagirl.com/ucla-named-9th-greenest-college-%e2%80%94-but-recycles-less-than-city-of-la/comment-page-1/#comment-461211</link>
		<dc:creator>meg</dc:creator>
		<pubDate>Sat, 22 Aug 2009 18:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://greenlagirl.com/?p=10841#comment-461211</guid>
		<description>And SoCal&#039;s Pomona College was one of five colleges to get extra credit, for its green housekeeping.  It got a pitiful B- overall, though.</description>
		<content:encoded><![CDATA[<p>And SoCal&#8217;s Pomona College was one of five colleges to get extra credit, for its green housekeeping.  It got a pitiful B- overall, though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

